~*~ Ind Day Fireworks! ~*~
Independence Day Celebrations 2024
The Lake Victoria fireworks show will be on Friday, July 5th, and the boat parade on Saturday, July 6th beginning at 1 PM at the south launch.
The fireworks show is funded entirely by donations from association members. If you wish to donate please do so via the Online Payments page.
Hover over the progress bar to see the $ amount and percentage toward the goal.
~*~ GOAL ACHIEVED ON JUNE 30TH!! THANK YOU LAKE VICTORIA MEMBERS!! ~*~
Here is a shout-out to our residents that have contributed. Thank you!
Carol L | 3/10 | $100 |
Jennifer J | 3/22 | $100 |
Brittany B | 4/7 | $25 |
Mike W | 4/10 | $100 |
Michael M | 4/13 | $100 |
Oscar C | 4/14 | $20 |
Kevin P | 4/14 | $25 |
Brian C | 5/6 | $100 |
Kasey K | 5/18 | $100 |
Christine D | 6/1 | $50 |
Aaron M | 6/3 | $200 |
Marianne S | 6/6 | $100 |
Michael P | 6/7 | $100 |
Ben P | 6/7 | $50 |
David W | 6/7 | $100 |
Danielle C | 6/7 | $200 |
Mary Ann R | 6/7 | $50 |
Melvia Q | 6/7 | $50 |
Karen E | 6/7 | $100 |
Joe N | 6/7 | $75 |
James R | 6/7 | $50 |
Fidene A J | 6/7 | $50 |
Donald B | 6/7 | $200 |
Pamela S | 6/7 | $50 |
Olivia R | 6/7 | $100 |
Karen B | 6/7 | $70 |
Brooke S | 6/7 | $75 |
Micah M | 6/7 | $100 |
Victoria C | 6/8 | $100 |
Paul | 6/8 | $100 |
Nicole B | 6/8 | $100 |
Olga H | 6/8 | $20 |
Barbara J R | 6/8 | $50 |
Gisgie G | 6/8 | $100 |
Leah J | 6/8 | $100 |
Eileen E | 6/8 | $100 |
Frederick B | 6/8 | $50 |
Tracy C | 6/8 | $150 |
Debra W | 6/8 | $100 |
Ronald K | 6/9 | $100 |
Debra H | 6/9 | $50 |
Kathy C | 6/9 | $25 |
Kammie S | 6/9 | $100 |
Amy H | 6/10 | $50 |
Emily B | 6/10 | $50 |
Matthew H | 6/10 | $50 |
Ginny L | 6/11 | $150 |
Alex E | 6/11 | $200 |
Lynn W | 6/12 | $30 |
Eric S | 6/13 | $50 |
Steven W | 6/13 | $50 |
Bob S | 6/13 | $50 |
Josh W | 6/15 | $100 |
Robert R | 6/18 | $50 |
Clayton S | 6/18 | $100 |
April H | 6/19 | $50 |
Kathleen P | 6/19 | $50 |
Stephanie B | 6/20 | $50 |
Kirsten R | 6/20 | $50 |
Tracie K | 6/20 | $100 |
David W | 6/20 | $250 |
Lori E | 6/20 | $50 |
Sheila U | 6/20 | $50 |
Katie B | 6/21 | $100 |
Josh W | 6/21 |
$100
|
Shane C | 6/21 | $100 |
Bruce G | 6/21 | $100 |
Brett K | 6/22 | $50 |
Kristi M | 6/22 | $25 |
Gloria R | 6/24 | $100 |
Susan B | 6/24 | $25 |
Monika F | 6/25 | $100 |
Gregory R | 6/25 | $100 |
Nathan T | 6/26 | $50 |
Derek P | 6/26 | $100 |
Timothy M | 6/26 | $100 |
Janet P | 6/27 | $100 |
Kathryn P | 6/28 | $100 |
Jamie G | 6/28 | $50 |
Mark C | 6/28 | $100 |
Thomas N | 6/28 | $100 |
Justin C | 6/29 | $100 |
Stacey R | 6/29 | $50 |
Matthew W | 6/30 | $100 |
Brandy E | 6/30 | $20 |
Connie N | 6/30 | $50 |
John M | 6/30 | $50 |
Kevin M | 7/1 | $30 |
Patrick H | 7/1 | $50 |
Bonnie P | 7/1 | $50 |
Allie P | 7/4 | $40 |
James B | 7/4 | $25 |
Donations can be made in person to any of the Board of Directors or preferably use the Online Payments feature. Thank you!